TC-C32HN 2MP Paʻa IR Turret Camera-CCTV Camera
Kaʻina uku:
Kāmeʻa | |
ʻIke kiʻi | 1/2.8″ CMOS |
Pūnaehana hōʻailona | PAL/NTSC |
Min.hoʻomālamalama | Kala:0.02Lux@(F2.0,AGC ON),B/W:0Lux me IR |
Manawa pani | 1s i 1/100,000s |
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa |
WDR | Kikohoʻe WDR |
Hooponopono kihi | pan 0 ~ 340 °, hoʻohuli 0 ~ 75 °, holo 0 ~ 360 ° |
Lens | |
ʻAno Lens | Paʻa |
Nānā | 2.8mm |
Mauna Lens | M12 |
Aperture | F2.0, Paʻa |
FOV | Kahua ʻike ākea:99.7°;Kū pololeifika ʻike maka: 55.1° |
imea hoʻomālamalama | |
I R LED | 2 |
I R Lahi | A hiki i 30m |
Loʻihi nalu | 850nm |
Nā LED keʻokeʻo / Nā kukui mahana | N/A |
Kūlana hoʻoemi | |
Video Compression | S+265/H.265/H.264 |
Pākuʻi Bit Video | 32Kbps~6Mbps |
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_D |
Pākuʻi Bit Audio | 8K,32K,48Kbps |
Kiʻi | |
Max.Olelo Hooholo | 1920×1080 |
Ma i ke kahawai | PAL:25fps(1920×1080,1280×720,704×576,640×480) |
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | |
Kahawai Sub | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Kahawai Kolu | N/A |
ʻO wau ka hoʻonohonoho hoʻonohonoho | Saturation, ʻālohilohi, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu kelepona a i ʻole ka polokalamu kele pūnaewele |
I mage Hoʻonui | BLC/3D DNR/HLC |
ROI | Kākoʻo 8hoʻoponoponoed wahi o ka coding |
OSD | 16 × 16,32 × 32,48 × 48, ka nui hiki ke hoʻololi ʻia, nā leka e like me ka pule, ka lā, ka manawa, ka huina 1 mau ʻāpana. |
Kaulana kiʻi | N/A |
Palekana huna | ʻAe, 4 mau ʻāpana |
Sma rt Defog | ʻAe |
Hiʻona | |
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address |
Nānā wikiō | Tripwire, Puna |
ʻŌlelo mua (EW) | N/A |
Pūnaewele | |
ANR | N/A |
Nā Kūlana | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, DDNS maʻalahi, NTP, IPv4 |
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P (Kuʻokoʻa me Profile G) |
Hoʻohui mamao | 2 |
Mea kūʻai | Easy7, EasyLive Plus |
Palapala Pūnaewele | Pūnaewele6 |
Ikepili | |
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa |
Audio I/O | Mic i loko |
Ala rm I/O | N/A |
Luna haʻiʻōlelo | N/A |
Pākuʻi Hoʻoponopono | N/A |
Waihona ma ka papa | N/A |
Genera | |
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pelekania, Lūkini, Paniolo, Kōlea, Italia, Tureke, Pākē Māmā, Kuʻuna Pākē, Thai, Palani, Polani, Dutch, Hebraism, ʻAlapia, Vietnamese, Kelemānia, Ukrainian |
Nā Kūlana Hana | -30 ℃ ~ 60 ℃, 0 ~ 95% RH |
Lako ikehu | PoE(802.3af) |
Hoʻohana mana | MAX:5W(POE) |
Palekana | IP66 |
Mea hoʻomehana | N/A |
Anana | 117x117x96mm(4.61×4.61×3.78 iniha) |
Kaumaha Nui | 0.42Kg(0.93lb) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou