2MP Paʻa IR Wi-Fi Bullet Camera
Kaʻina uku:
Kāmeʻa | |
ʻIke kiʻi | 1/2.8″ CMOS |
Pūnaehana hōʻailona | PAL/NTSC |
Min.Hoʻomālamalama | Kalai: 0.02Lux@ (F2.0, AGC ON), B/W: 0Lux me IR |
Manawa pani | 1s i 1/100,000s |
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa |
Laulā Kūmole Laulā | Kikohoʻe WDR |
Hooponopono kihi | Paʻa, pan 0~360°, hoʻokuʻu 0~75°, hoʻololi 0~360° |
Lens | |
ʻAno Lens | Paʻa |
Nānā | 4mm |
Mauna Lens | M12 |
Aperture | F2.0, Paʻa |
FOV | Kahua ʻike maka: 83.3° Ke kahua o ka nānā ʻana: 46.8° |
Mea hoʻomālamalama | |
Nā LED IR | 2 |
Lae IR | A hiki i 50m |
Loʻihi nalu | 850nm |
Nā LED keʻokeʻo | N/A |
Kūlana hoʻoemi | |
Video Compression | S+265/H.265/H.264 |
Pākuʻi Bit Video | 32Kbps~6Mbps |
Hoʻopiʻi leo | G.711/G.711U/ADPCM |
Pākuʻi Bit Audio | 8K~48Kbps |
Kiʻi | |
Max.Olelo Hooholo | 1920×1080 |
Kahawai Nui | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) |
NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) | |
Kahawai Sub | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Kahawai Kolu | N/A |
Hoʻonohonoho Kiʻi | Saturation, ʻōlinolino, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu mea kūʻai aku a i ʻole ka polokalamu kele pūnaewele |
Hoʻonui kiʻi | BLC/3D DNR/HLC |
ROI | N/A |
OSD | 16×16, 32×32, nui hiki ke hoʻololi ʻia, Nā leka e like me ka pule, ka lā, ka manawa, ka huina 1 mau ʻāpana. |
Kaulana kiʻi | N/A |
Palekana huna | ʻAe, 4 mau ʻāina |
Mākaʻikaʻi Defog | ʻAe |
Hiʻona | |
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address |
Nānā wikiō | Tripwire, Anapuni |
'Ōlelo Aʻo (EW) | N/A |
Pūnaewele | |
Waihona Pūnaewele | ʻAe (Kākoʻo wale iā Tiandy ANR NVR) |
Nā Kūlana | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP |
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P (Kuʻokoʻa me ka Profile G) |
Hoʻohui mamao | 2 |
Mea kūʻai | Easy7, EasyLive |
Palapala Pūnaewele | Pūnaewele6 |
Wi-Fi | |
Nā Kūlana ʻole | IEEE802.11b/g/n |
Laulā pinepine | 2.4GHz ~ 2.4835 GHz |
Kanal Bandwidth | 20/40MHz |
Nā Kūlana | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
Palekana | WPA-PSK/WPA2-PSK |
Uku Hoolilo | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: a hiki i 150Mbps |
Lāʻau ʻole | A hiki i 50m (ʻokoʻa ka hana ma muli o ke kaiapuni maoli) |
Hoʻohana mana | 802.11b: 17±1.5dBm@11Mbps 802.11g: 14±1.5dBm@54Mbps 802.11n: 12.5±1.5dBm@150Mbps |
Ikepili | |
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa |
Audio I/O | Mic i loko |
Alarm I/O | N/A |
Pākuʻi Hoʻoponopono | ʻAe |
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB |
Generala | |
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pākē, Pelekania, Pākē Kuʻuna, Kōlea, Paniolo, Italia, Lūkini, Tureke, Thai, Polani, Palani, Holani, Farsi, ʻAlapia, Hebera, Vietnamese, Kelemānia |
Nā Kūlana Hana | -35℃~65℃, 0~95% RH |
Lako ikehu | DC 12V±25% |
Hoʻohana mana | MAX: 6.8W(12V) |
Palekana | IP67 |
Mea hoʻomehana | N/A |
Anana | 161mm×68mm×66mm (6.34×2.68×2.60 iniha) |
Kaumaha | 0.31Kg (0.68 paona) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou