2MP Paʻa Starlight IR Bullet Camera
Kaʻina uku:
Kāmeʻa | ||||||
Luna Kiʻi | 1/2.8″ CMOS | |||||
Pūnaehana hōʻailona | PAL/NTSC | |||||
Min.Hoʻomālamalama | Kala:0.002Lux@(F1.6,AGC ON), B/W:0Lux me IR | |||||
Manawa pani | 1s i 1/100,000s | |||||
Lā | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa | |||||
WDR | 120dB | |||||
Angle | Bracket, pan: 0° a 360°, hoʻohuli: 0° a 75°, huli: 0° a 360° | |||||
Lens | ||||||
ʻAno Lens | Paʻa | |||||
Nānā | 2.8mm/4mm | |||||
Mauna Lens | M12 | |||||
Apert | F1.6, Paʻa | |||||
FOV | Māhele ʻeleʻele o ka nānā ʻana:99.7°(2.8mm)/83.3°(4mm);Mākaukau kū pololei:55.1°(2.8mm)/46.8°(4mm) | |||||
Mea hoʻomālamalama | ||||||
Nā LED IR | 2 | |||||
Lae IR | A hiki i 50 m | |||||
Nalu | 850nm | |||||
Nā LED keʻokeʻo / Nā kukui mahana | N/A | |||||
Kūlana hoʻoemi | ||||||
Video Compression | S+265/H.265/H.264 | |||||
V manaʻo Bit Rate | 32Kbps~6Mbps | |||||
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_ D | |||||
Pākuʻi Bit Audio | 8K,32K,48Kbps | |||||
Kiʻi | ||||||
Max.Olelo Hooholo | 1920×1080 | |||||
Kahawai Nui | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||||||
Kahawai Sub | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||
Kahawai Kolu | N/A | |||||
Hoʻonohonoho Kiʻi | Saturation, ʻālohilohi, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu kelepona a i ʻole ka polokalamu kele pūnaewele | |||||
Hoʻonui kiʻi | BLC/3D DNR/HLC | |||||
ROI | Kākoʻo i 8 mau ʻāina paʻa o ka coding | |||||
OSD | 16×16,32×32,48×48, nui hiki ke hoʻololi ʻia, Nā leka e like me ka pule, ka lā, ka manawa, ka huina 1 mau ʻāpana | |||||
Kaulana kiʻi | N/A | |||||
Palekana huna | ʻAe, 4 mau ʻāpana | |||||
akamai | ʻAe | |||||
Hiʻona | ||||||
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address | |||||
Nānā wikiō | Tripwire, Anapuni | |||||
ʻŌlelo mua (EW) | N/A | |||||
Pūnaewele | ||||||
ANR | ʻAe (Kākoʻo wale iā Tiandy ANR NVR) | |||||
Nā Kūlana | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, DDNS maʻalahi, NTP, IPv4 | |||||
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P (Hoʻokaʻawale me ka Profile G) | |||||
Hoʻohui mamao | 2 | |||||
Mea kūʻai | Easy7, EasyLive Plus | |||||
Pūnaewele | Pūnaewele6 | |||||
Ikepili | ||||||
ʻO ke kamaʻilio ʻana I | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa | |||||
Audio I/O | Mic i loko | |||||
Alarm I | N/A | |||||
Luna haʻiʻōlelo | N/A | |||||
Pākuʻi Hoʻoponopono | ʻAe | |||||
Waihona ma ka papa | Biult-i loko o ka MicroSD card slot, a hiki i 512GB | |||||
Generala | ||||||
ʻŌlelo Kūikawā | 17 mau ʻōlelo Pelekania, Lūkini, Paniolo, Kōlea, Italia, Tureke, Pākē Māmā, Kuʻuna Pākē, Thai, Palani, Polani, Dutch, Hebraism, ʻAlapia, Vietnamese, Kelemānia, Ukrainian | |||||
Nā Kūlana Hana | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||
Lako ikehu | PoE(802.3af) | |||||
Hoʻohana mana | MAX:7W(POE) | |||||
Palekana | IP67 | |||||
Mea hoʻomehana | N/A | |||||
NANA | 208x81x81mm(8.19×3.19×3.19 iniha) | |||||
Kaumaha Nui | 0.47Kg(1.03lb) | |||||
Kaumaha Upena | 0.32KG |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou