2MP Paʻa Starlight IR Turret Camera
Kaʻina uku:
Kāmeʻa | ||||||
ʻIke kiʻi | 1/2.8″ CMOS | |||||
Pūnaehana hōʻailona | PAL/NTSC | |||||
Min.Hoʻomālamalama | Kala: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux me IR | |||||
Manawa pani | 1s i 1/100,000s | |||||
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa | |||||
Laulā Kūmole Laulā | 120 dB | |||||
Hooponopono kihi | pan 0 ~ 340 °, hoʻohuli 0 ~ 75 °, roate 0 ~ 360 ° | |||||
Lens | ||||||
ʻAno Lens | Paʻa | |||||
Nānā | 2.8mm | |||||
Mauna Lens | M12 | |||||
Aperture | F1.6, Paʻa | |||||
FOV | ʻO ka ʻaoʻao ʻākau o ka ʻike: 99.7°;Kahua ʻike kū pololei: 55.1° | |||||
Mea hoʻomālamalama | ||||||
Nā LED IR | 1 | |||||
Lae IR | A hiki i 30m | |||||
Loʻihi nalu | 850nm | |||||
Nā LED keʻokeʻo / nā kukui pumehana | N/A | |||||
Kūlana hoʻoemi | ||||||
Video Compression | S+265/H.265/H.264 | |||||
Pākuʻi Bit Video | 32Kbps~6Mbps | |||||
Hoʻopiʻi leo | G.711/G.711U/ADPCM | |||||
Pākuʻi Bit Audio | 8K~48Kbps | |||||
Kiʻi | ||||||
Max.Olelo Hooholo | 1920×1080 | |||||
Hoʻonohonoho Kiʻi | Saturation, ʻōlinolino, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu mea kūʻai aku a i ʻole ka polokalamu kele pūnaewele | |||||
Hoʻonui kiʻi | BLC/3D DNR/HLC | |||||
ROI | Kākoʻo i 8 mau ʻāpana o ka coding | |||||
OSD | 16 16, 32 32, 48 48, ka nui hiki ke hoʻololi ʻia, Nā leka e like me ka pule, ka lā, ka manawa, ka huina 3 mau ʻāpana. | |||||
Kaulana kiʻi | N/A | |||||
Palekana huna | ʻAe, 4 mau ʻāina | |||||
Mākaʻikaʻi Defog | ʻAe | |||||
Hiʻona | ||||||
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address | |||||
Nānā wikiō | Tripwire, Anapuni | |||||
'Ōlelo Aʻo (EW) | N/A | |||||
Pūnaewele | ||||||
ANR | N/A | |||||
Nā Kūlana | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP | |||||
Pūnaehana Kūlike | ONVIF (PROFILE S/T/G), SDK, P2P(Hoʻokaʻawale me Proile G) | |||||
Hoʻohui mamao | 7 | |||||
Mea kūʻai | Easy7, EasyLive Plus | |||||
Palapala Pūnaewele | Pūnaewele6 | |||||
Ikepili | ||||||
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa | |||||
Audio I/O | Mic i loko | |||||
Alarm I/O | N/A | |||||
Pākuʻi Hoʻoponopono | N/A | |||||
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB | |||||
Generala | ||||||
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pelekania, Lūkini, Paniolo, Kōlea, Italia, Tureke, Pākē maʻalahi, Pākē Kuʻuna, Thai, Palani, Polani, Holani, Hebraism, Arabic, Vietnamese, German, Ukrainian | |||||
Nā Kūlana Hana | -30 ~ 60 , 0 ~ 95% RH | |||||
Lako ikehu | PoE (802.3af) | |||||
Hoʻohana mana | MAX: 8W(POE) | |||||
Palekana | ʻO IP66, Palekana uila, pale ʻana i ka piʻi ʻana a me ka pale uila uila e hui pū me EN 55035:2017 | |||||
Mea hoʻomehana | N/A | |||||
Anana | 117×117×96mm (4.61×4.61×3.78 iniha) | |||||
Kaumaha | 0.3Kg (0.66 paona) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou