2MP Mini Dome Camera
Kaʻina uku:
Kāmeʻa | |
ʻIke kiʻi | 1/2.8″ CMOS |
Pūnaehana hōʻailona | PAL/NTSC |
Min.Hoʻomālamalama | Kala: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux me IR |
Manawa pani | 1s i 1/100,000s |
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa |
Laulā Kūmole Laulā | 120dB |
Hooponopono kihi | pan: -30° a hiki i 30°, hulili: 0° a 75°, huli: 0° a 360° |
Lens | |
ʻAno Lens | Paʻa |
Nānā | 2.8mm/4mm |
Mauna Lens | M12 |
Aperture | F1.6, Paʻa |
FOV | Kahua ʻike ākea: 101.7°/85.2° Kahua ʻike kū pololei: 57.4°/44.9° Māhele diagonal ʻike: 114.2°/96.1° |
Mea hoʻomālamalama | |
Nā LED IR | 2 |
Lae IR | A hiki i 30 m |
Loʻihi nalu | 850nm |
Nā LED keʻokeʻo / nā kukui pumehana | N/A |
Kaulana | N/A |
Kūlana hoʻoemi | |
Video Compression | S+265/H.265/H.264/Motion JPEG |
Pākuʻi Bit Video | 32Kbps~8Mbps |
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_D/AAC_LC |
Pākuʻi Bit Audio | 8K~48Kbps |
Kiʻi | |
Max.Olelo Hooholo | 1920×1080 |
Kahawai Nui | PAL: 25fps(1920×1080,1280×720,640×480,704×576) |
NTSC: 30fps(1920×1080,1280×720,640×480,704×480) | |
Kahawai Sub | PAL: 25fps(704×576,704×288,352×288,640×360) |
NTSC: 30fps(704×480,704×240,352×240,640×360) | |
Kahawai Kolu | PAL: 25fps(704×576,704×288,352×288) |
NTSC: 30fps(704×480,704×240,352×240) | |
Hoʻonohonoho Kiʻi | Saturation, ʻōlinolino, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu mea kūʻai aku a i ʻole ka polokalamu kele pūnaewele |
Hoʻonui kiʻi | BLC/3D DNR/HLC |
ROI | 8 |
OSD | 16×16, 32×32, 48×48, 64×64, ka nui hiki ke hoʻololi ʻia, Nā leka e like me ka pule, ka lā, ka manawa, ka huina 3 mau ʻāpana. |
Kaulana kiʻi | ʻAe |
Palekana Palekana | ʻAe, 4 mau ʻāina |
Mākaʻikaʻi Defog | ʻAe |
Hiʻona | |
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address |
Nānā wikiō | Tripwire, Perimeter, Hoʻokaʻawale kanaka/Kaʻa |
'Ōlelo Aʻo (EW) | N/A |
Pūnaewele | |
ANR | ʻAe, hale kūʻai kaʻa wikiō ma ka kāleka SD ke hemo ʻo NVR, a hoʻouka i ke wikiō iā NVR ke hoʻomaka hou ka pilina (Kokoʻa wale iā Tiandy ANR NVR) |
Nā Kūlana | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,DNS ma'alahi,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Unicast,Multicast,RTCP,ARP |
Pūnaehana Kūlike | ONVIF (PROFILE S/T/G), SDK, CGI, Milestone, SRTP, RTMP, RTSP |
Hoʻohui mamao | ≤2 |
Mea kūʻai | Easy7, EasyLive Plus |
Palapala Pūnaewele | Pūnaewele6 |
Ikepili | |
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Luna haʻiʻōlelo | N/A |
Pākuʻi Hoʻoponopono | ʻAe |
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB |
Generala | |
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pākē maʻalahi/English/Pake Kuʻuna/Spanish/Italian/Korean/Turkish/Lūkini/Thai/Polani/Palani/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian |
Nā Kūlana Hana | -40℃~65℃, 0~95% RH |
Lako ikehu | DC 12V±25%, PoE (802.3af) |
Hoʻohana mana | MAX: 6.5W(12V) MAX: 8W(POE) |
Palekana | IP67 |
Mea hoʻomehana | N/A |
Anana | 110×110x60mm |
Kaumaha Upena | 0.4kg |
Kaumaha Nui | 0.5 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou