2MP mini solar cctv pahupaʻiwikiō
Kaʻina uku:
Hoʻohana kēia huahana i ka ʻenehana hoʻōla ikehu noʻonoʻo a me ka hiamoe wikiwiki.Hana kiʻekiʻe 1/2 "ʻeleʻele ʻeleʻele kiʻi kiʻi paʻi kiʻi, kūkulu ʻia i loko o ka lā rechargeable pākaukau, hiki ke hoʻohana hou ʻia. Hōʻike i ka wikiō 1080P HD, ʻoiai ka hoʻohana ʻana i ka mana ultra haʻahaʻa, lōʻihi ka manawa kū, lōʻihi ke ola pākaukau. Kākoʻo i ka leo leo bidirectional, hiki i ke kamaʻilio ʻana me ka pale ʻole i ka wā e hele ana ʻoe mai ka home.
Nā kikoʻī
Hoʻohālike:Y6 | Manao | Bana | WiFi | 4G | |
Pūnaewele | ʻO ke alapine WiFi ʻole | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Kākoʻo | N/A |
5.0 GHz | N/A | N/A | N/A | ||
Kāleka 4G nano SIM | Asia Hikina Hema | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | N/A | |
Nuhōlani | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | N/A | ||
Iapana | B1/B3/B8/B18/B19/B26 | N/A | N/A | ||
ʻAmelika | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/ | N/A | N/A | ||
ʻEulopa | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | N/A | ||
wikiō | ʻIke kumu | 1080P | lngenic T31ZL+2063 | ||
1920P | lngenic T31ZX+4653 | ||||
Olelo Hooholo | Kahakaha nui: 1920x1080@15fps, Kahawai lalo: 640x360@15fps | ||||
Hōʻano | Hōʻano kōmi | H.265 | |||
Hōʻano waihona wikiō | MP4 | ||||
Lens | 4mm F2.0 lens, Haʻahaʻa lux., ākea ʻike kihi: 120 degere.4X kikohoʻe zoom | ||||
ʻIke pō | 6pcs mau LED infrared, mamao ʻike pō 20m.pō | ||||
Leo | Hoʻopiʻi | G.726/AAC.Ka helu helu leo: 8Kbps, 16bit | |||
Hookomo/Hana | MIC i kūkulu ʻia a me nā mea haʻiʻōlelo, kākoʻo i nā leo ʻelua ala | ||||
Alarm | ʻIke neʻe PIR | Kākoʻo max 7 mika PIR pae ike. | |||
Hoʻopili alaala | Alarm record wikiō i Micro SD kāleka; Alarm memo kelepona paʻi | ||||
Waihona wikiō | Kāleka hoʻomanaʻo | Kākoʻo a hiki i ka 128G micro SD kāleka.Kākoʻo i ka mālama ʻana i ke ao | |||
Hoʻopaʻa | ʻO ka hoʻopaʻa ʻana i ka puʻupuʻu PIR. | ||||
Hoʻokani hou | Kākoʻo i ka pāʻani mamao App a hoʻoiho i ke wikiō | ||||
Lako ikehu | Nā panela lā | 3.3W monocrystalline silicon solar panel | |||
Batri | ʻO 2 pcs 18650 pākaukau, ka nui o ka nui max 6400mAh | ||||
ʻAno hana | ʻO ke ʻano hana haʻahaʻa haʻahaʻa, hiki ke hana no 5 mau mahina me ka ʻole o ka mana | ||||
Ala ala ala | Ala ʻo PIR ala, ala ala lima mamao | ||||
Hibernation | Ke hoʻopau ʻia ka hoʻomaka ʻana a i ʻole ka pilina mamao. | ||||
Hoʻohana mana | Ka mana kū moe: 0.03W;Ka hana: 1.3W@lā/3W@pō | ||||
PTZ | ʻAmi hoʻololi | N/A | |||
ʻO ka māmā wili | N/A | ||||
'ē aʻe | Hoʻokomo mana | DC5V 2A | |||
Kaiapuni | Kaiapuni -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-conde | ||||
Mea pūpū | ʻO nā mea ʻilika pale ahi ABS, hōʻino ʻino, pae wai ʻole IP67 | ||||
Uea mana | Type-c interface, kaula hoʻonui 3 mika | ||||
Nui Huahana | 90mm×85mm×55mm(Kamepa:L×W×H);178mm×153mm×15mm(Papa:L× | ||||
Nā ana pūʻolo | 222mmx159mmx102mm(L×W×H).Kaumaha pūʻolo: 0.88kg | ||||
Papa helu hoʻopili | IP Camera, Solar panel, Kākoʻo, kau ʻana i nā wili, Screwdriver, USB cable, Manual |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou