2MP Kamehana Starlight IR Dome Camera
Kaʻina uku:
Kāmeʻa | |
ʻIke kiʻi | 1/2.8″ CMOS |
Pūnaehana hōʻailona | PAL/NTSC |
Min.Hoʻomālamalama | Kala:0.002Lux@(F1.6,AGC ON),B/W:0Lux me IR |
Manawa pani | 1s i 1/100,000s |
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa |
WDR | 120dB |
Hooponopono kihi | pan 0 ~ 330 °, hoʻokuʻu 0 ~ 75 °, holo 0 ~ 350 ° |
Lens | |
ʻAno Lens | Kaʻa kaʻa |
Nānā | 2.7-13.5mm |
Mauna Lens | Φ14 |
Aperture | F1.6 |
FOV | Kahua ʻike ākea:96.4°~31.4°;Kuhi kuʻekuʻe o ka nānā:53.5°~17.7° |
Mea hoʻomālamalama | |
Nā LED IR | 18 |
Lae IR | A hiki i 30m |
Loʻihi nalu | 850nm |
Nā LED keʻokeʻo / nā kukui pumehana | N/A |
Kūlana hoʻoemi | |
Video Compression | S+265/H.265/H.264 |
Pākuʻi Bit Video | 32Kbps~8 Mbps |
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_D |
Pākuʻi Bit Audio | 8K,32K,48Kbps |
Kiʻi | |
Max.Olelo Hooholo | 1920×1080 |
Kahawai Nui | PAL:25fps(1920×1080,1280×720,704×576,640×480) |
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | |
Kahawai Sub | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Kahawai Kolu | PAL:25fps(704×576,704×288,352×288) NTSC:30fps(704×480,704×240,352×240) |
Hoʻonohonoho Kiʻi | Saturation, ʻālohilohi, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu kelepona a i ʻole ka polokalamu kele pūnaewele |
Hoʻonui kiʻi | BLC/3D DNR/HLC |
ROI | Kākoʻo i 8 mau ʻāpana o ka coding |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, ka nui hiki ke hoʻololi ʻia, nā leka e like me ka pule, ka lā, ka manawa, ka huina 5 mau ʻāpana. |
Kaulana kiʻi | ʻAe |
Palekana huna | ʻAe, 4 mau ʻāpana |
Mākaʻikaʻi Defog | ʻAe |
Hiʻona | |
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address |
Nānā wikiō | Tripwire, Perimeter, Hoʻokaʻawale kanaka/Kaʻa |
'Ōlelo Aʻo (EW) | N/A |
Pūnaewele | |
ANR | ʻAe (Kākoʻo wale iā Tiandy ANR NVR) |
Nā Kūlana | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,DNS ma'alahi,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Multicast,RTCP,ARP,RTSP,SRTP |
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P |
Hoʻohui mamao | 2 |
Mea kūʻai | Easy7, EasyLive Plus |
Palapala Pūnaewele | Pūnaewele6 |
Ikepili | |
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa |
Audio I/O | 1/1,Mic i loko |
Alarm I/O | 1/1 |
Luna haʻiʻōlelo | N/A |
Pākuʻi Hoʻoponopono | ʻAe |
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB |
Generala | |
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pelekania, Lūkini, Paniolo, Kōlea, ʻItalia, Tureke, Pākē maʻalahi, Pākē Kuʻuna, Thai, Palani, Polani, Dutch, Hebraism, ʻAlapia, Vietnamese, Kelemānia, Ukrainian |
Nā Kūlana Hana | -35 ℃~65 ℃ ,0~95% RH |
Lako ikehu | DC 12V±25%,PoE(802.3af) |
Hoʻohana mana | MAX:7W(12V) MAX:8W(PoE) |
Palekana | IP66,IK10 |
Mea hoʻomehana | N/A |
Anana | Φ143x124mm(Φ5.63×4.88 iniha) |
Kaumaha Nui | 1.16Kg(2.55lb) |
Kaumaha Net | 0.88Kg(1.94lb) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou