TC-C32TS 2MP Starlight Motorized IR Bullet Camera
Kaʻina uku:
Kāmeʻa | |
ʻIke kiʻi | 1/2.8″ CMOS |
Pūnaehana hōʻailona | PAL/NTSC |
Min.Hoʻomālamalama | Kala:0.001Lux@(F1.6,AGC ON),B/W:0Lux me IR |
Manawa pani | 1s i 1/100,000s |
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa |
WDR | 120dB |
Hooponopono kihi | Paʻa, pan 0~360°, hoʻokuʻu 0 ~ 75°, holo 0~360° |
Lens | |
ʻAno Lens | Kaʻa kaʻa |
Nānā | 2.7-13.5mm |
Mauna Lens | Φ14 |
Aperture | F1.6 |
FOV | Kahua ʻike ākea:96.4°~31.4;Kuhi kuʻekuʻe o ka nānā:53.5~17.7° |
Mea hoʻomālamalama | |
Nā LED IR | 4 |
Lae IR | A hiki i 80m |
Loʻihi nalu | 850nm |
Nā LED keʻokeʻo / nā kukui pumehana | N/A |
Kūlana hoʻoemi | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Pākuʻi Bit Video | 32Kbps~8Mbps |
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_D_D/AAC_LC |
Pākuʻi Bit Audio | 8K,32K,48Kbps |
Kiʻi | |
Max.Olelo Hooholo | 1920×1080 |
Kahawai Nui | PAL:25fps(1920×1080,1280×720,704×576,640×480) |
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | |
Kahawai Sub | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Kahawai Kolu | PAL:25fps(704×576,704×288,352×288) NTSC:30fps(704×480,704×240,352×240) |
Hoʻonohonoho Kiʻi | Saturation, ʻālohilohi, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu kelepona a i ʻole ka polokalamu kele pūnaewele |
Hoʻonui kiʻi | Hōʻano BLC/3D DNR/HLC/Koridor |
ROI | Kākoʻo i 8 mau ʻāpana o ka coding |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, ka nui hiki ke hoʻololi ʻia, nā leka e like me ka pule, ka lā, ka manawa, ka huina 5 mau ʻāpana. |
Kaulana kiʻi | ʻAe |
Palekana huna | ʻAe, 4 mau ʻāpana |
Mākaʻikaʻi Defog | ʻAe |
Hiʻona | |
Alarm Trigger | Hoʻokomo hanana, Hoʻopuka hanana, ʻike ʻana i ka neʻe ʻana, Alarm Mask, Piha piha, Hapa R/W Disk, Kūʻē IP Address, Kūʻē ʻo MAC Address, Kūʻokoʻa FTP Server, Kūʻai ʻole, Video Abnormal, Audio Abnorma |
Nānā wikiō | Tripwire, Pālua Tripwire, Perimeter, Haʻalele Mea, Nalo Mea, Loitering, Holo, Kaʻa, Kaʻa, Helu Poʻe, ʻIke Hana, Heatmap, Paʻa Maka, Palekana Palekana, Hoʻokaʻawale kanaka/Kaʻa. |
'Ōlelo Aʻo (EW) | N/A |
Pūnaewele | |
ANR | ʻAe (Kākoʻo wale iā Tiandy ANR NVR) |
Nā Kūlana | RTSP,SRTP,HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,DDNS maʻalahi,NTP,SMTP,802.1,QoS,IPv4,IPv6,PPPOE,SSH,Multicast,RTCP,ARP,FTP.NFS |
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P |
Hoʻohui mamao | 2 |
Mea kūʻai | Easy7, EasyLive |
Palapala Pūnaewele | Pūnaewele6 |
Ikepili | |
Pāʻani Kūkākūkā | 1 RJ45 10M/100M awa Ethernet hoʻololi ponoʻī, RS 485 |
Audio I/O | 1/1,Mic i loko |
Alarm I/O | 2/1 |
Luna haʻiʻōlelo | N/A |
Pākuʻi Hoʻoponopono | ʻAe |
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB |
Generala | |
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pākē maʻalahi/English/Pake kuʻuna/Spanish/Italian/Korean/Turkish/Rusia/Thai/Pole/Palani/Dutch/Hebrew/Perusia/Vietnamese/Arabic/German/Ukrainian |
Nā Kūlana Hana | -35℃~65℃ ,0~95% RH |
Lako ikehu | DC12V±25%/PoE |
Hoʻohana mana | MAX:8.5W(12V) MAX:10W(PoE) |
Palekana | IP67 |
Mea hoʻomehana | N/A |
Anana | 264.3x106x106mm(10.41×4.17×4.17 iniha) |
Kaumaha Nui | 1.6kg(3.52lb) |
Kaumaha Net | 1.15kg(2.54lb) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou