4MP Paʻa Paʻa kala Mea Hana Bullet Camera
Kaʻina uku:
Kāmeʻa | ||
ʻIke kiʻi | 1/2.8″ CMOS | |
Pūnaehana hōʻailona | PAL/NTSC | |
Min.Hoʻomālamalama | kala:0.0008Lux@(F1.0,AGC ON),0Lux me ke kukui | |
Manawa pani | 1s i 1/100,000s | |
La & Po | N/A | |
WDR | 120dB | |
Hooponopono kihi | Paʻa, pan 0~360°, hoʻokuʻu 0 ~ 75°, holo 0~360° | |
Lens | ||
ʻAno Lens | Paʻa | |
Nānā | 2.8mm/4mm | |
Mauna Lens | M12 | |
Aperture | F1.0, Paʻa | |
FOV | Kahua ʻike maka:100.1°(2.8mm)/76.3°(4mm) | |
Mea hoʻomālamalama | ||
Nā LED IR | N/A | |
Lae IR | N/A | |
Loʻihi nalu | N/A | |
Nā LED keʻokeʻo / nā kukui pumehana | 2 | |
Kūlana hoʻoemi | ||
Video Compression | S+265/H.265/H.264 | |
Pākuʻi Bit Video | 32Kbps~6Mbps | |
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_D_D | |
Pākuʻi Bit Audio | 8K,32K,48Kbps | |
Kiʻi | ||
Max.Olelo Hooholo | 2592×1520 | |
Kahawai Nui
| PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Kahawai Sub
| PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Kahawai Kolu | N/A | |
Hoʻonohonoho Kiʻi | Saturation, ʻālohilohi, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu kelepona a i ʻole ka polokalamu kele pūnaewele | |
Hoʻonui kiʻi | BLC/3D DNR/HLC | |
ROI | N/A | |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, ka nui hiki ke hoʻololi ʻia, nā leka e like me ka pule, ka lā, ka manawa, ka huina 1 mau ʻāpana. | |
Kaulana kiʻi | N/A | |
Palekana huna | ʻAe, 4 mau ʻāpana | |
Mākaʻikaʻi Defog | ʻAe | |
Hiʻona | ||
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address | |
Nānā wikiō | Tripwire, Puna | |
'Ōlelo Aʻo (EW) | N/A | |
Pūnaewele | ||
ANR | ʻAe (Kākoʻo wale iā Tiandy ANR NVR) | |
Nā Kūlana | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P (Kuʻokoʻa me ka Profile G) | |
Hoʻohui mamao | 2 | |
Mea kūʻai | Easy7, EasyLive | |
Palapala Pūnaewele | Pūnaewele6 | |
Ikepili | ||
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa | |
Audio I/O | Mic i loko | |
Alarm I/O | N/A | |
Luna haʻiʻōlelo | N/A | |
Pākuʻi Hoʻoponopono | ʻAe | |
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB | |
Generala | ||
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pākē/English/Chinese Traditional/Spanish/Italian/Korean/Turkish/Russian/Thai Pākē/Polani/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian | |
Nā Kūlana Hana | -35 ℃~60 ℃ ,0~95% RH | |
Lako ikehu | DC 12V±25%,PoE(802.3af) | |
Hoʻohana mana | MAX:6W(12V) MAX:8W(PoE) | |
Palekana | IP67 | |
Mea hoʻomehana | N/A | |
Anana | 160.8x68x74.5mm(6.33x2.68x2.93 iniha) | |
Kaumaha Nui | Metala+Pila:0.47Kg(1.03lb) Metala:0.65Kg(1.43lb) | |
Kaumaha Net | Metala+Pila:0.31Kg(0.68lb) Metala:0.48Kg(1.06lb) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou