4MP Paʻa Starlight IR Dome Camera
Kaʻina uku:
Kāmeʻa | ||||||||
ʻIke kiʻi | 1/2.7″ CMOS | |||||||
Pūnaehana hōʻailona | PAL/NTSC | |||||||
Min.Hoʻomālamalama | Kala:0.002Lux@(F1.6,AGC ON), B/W:0Lux me IR | |||||||
Manawa pani | 1s i 1/100,000s | |||||||
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa | |||||||
WDR | Kikohoʻe WDR | |||||||
Hooponopono kihi | pan 0 ~ 330 °, hoʻokuʻu 0 ~ 75 °, holo 0 ~ 350 ° | |||||||
Lens | ||||||||
ʻAno Lens | Paʻa | |||||||
Nānā | 2.8mm | |||||||
Mauna Lens | M12 | |||||||
Aperture | F1.6, Paʻa | |||||||
FOV | ʻIke ʻia ʻo 103.8°;Kūlana kiʻekiʻe o ka ʻike: 56.1° | |||||||
Mea hoʻomālamalama | ||||||||
Nā LED IR | 8 | |||||||
Lae IR | A hiki i 30m | |||||||
Ka lōʻihi o ka nalu | 850nm | |||||||
Nā LED keʻokeʻo / Nā kukui mahana | N/A | |||||||
Kūlana hoʻoemi | ||||||||
V manaʻo Hoʻoemi | S+265/H.265/H.264 | |||||||
Pākuʻi Bit Video | 32Kbps~6Mbps | |||||||
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_ D | |||||||
Pākuʻi Bit Audio | 8K,32K,48Kbps | |||||||
Kiʻi | ||||||||
Max.Olelo Hooholo | 2560×1440 | |||||||
Kahawai Nui | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) | |||||||
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||||||||
Kahawai Sub | PAL:25fps(704×576,704×288,640×360,352×288) | |||||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||||
Kahawai Kolu | N/A | |||||||
Hoʻonohonoho Kiʻi | Saturation, ʻālohilohi, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu kelepona a i ʻole ka polokalamu kele pūnaewele | |||||||
Hoʻonui kiʻi | BLC/3D DNR/HLC | |||||||
ROI | Kākoʻo i 8 mau ʻāina paʻa o ka coding | |||||||
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, ka nui hiki ke hoʻololi ʻia, nā leka e like me ka pule, ka lā, ka manawa, ka huina 1 mau ʻāpana. | |||||||
Kaulana kiʻi | N/A | |||||||
Palekana huna | ʻAe, 4 mau ʻāpana | |||||||
Mākaʻikaʻi Defog | ʻAe | |||||||
Hiʻona | ||||||||
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address | |||||||
Nānā wikiō | Tripwire, Anapuni | |||||||
ʻŌlelo mua (EW) | N/A | |||||||
Pūnaewele | ||||||||
ANR | ʻAe (Kākoʻo wale iā Tiandy ANR NVR) | |||||||
Nā Kūlana | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, DDNS maʻalahi, NTP, IPv4 | |||||||
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P (Hoʻokaʻawale me ka Profile G) | |||||||
Hoʻohui mamao | 2 | |||||||
Mea kūʻai | Easy7, EasyLive Plus | |||||||
Palapala Pūnaewele | Pūnaewele6 | |||||||
Ikepili | ||||||||
Kūkākūkā ation Interface | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa | |||||||
Aud io I/O | Mic i loko | |||||||
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB | |||||||
Generala | ||||||||
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pelekania, Lūkini, Paniolo, Kōlea, Italia, Tureke, Pākē Māmā, Kuʻuna Pākē, Thai, Palani, Polani, Dutch, Hebraism, ʻAlapia, Vietnamese, Kelemānia, Ukrainian | |||||||
Nā Kūlana Hana | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||||
Lako ikehu | PoE(802.3af) | |||||||
Hoʻohana mana | MAX:5W(PoE) | |||||||
Palekana | IP66,IK10 | |||||||
Mea hoʻomehana | N/A | |||||||
Anana | 121x121x90mm | |||||||
Kaumaha Nui | 0.61Kg(1.34lb) | |||||||
Kaumaha Upena | 0.4Kg(0.88lb) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou