4MP Paʻa Starlight IR Turret Camera
Kaʻina uku:
Kāmeʻa | ||
ʻIke kiʻi | 1/2.8″ CMOS | |
Pūnaehana hōʻailona | PAL/NTSC | |
Min.Hoʻomālamalama | Kala:0.002Lux@(F1.6,AGC ON),B/W:0Lux me IR | |
Manawa pani | 1s i 1/100,000s | |
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa | |
WDR | 120dB | |
Hooponopono kihi | pan 0 ~ 340 °, hoʻohuli 0 ~ 75 °, holo 0 ~ 360 ° | |
Lens | ||
ʻAno Lens | Paʻa | |
Nānā | 2.8mm | |
Mauna Lens | M12 | |
Aperture | F1.6, Paʻa | |
FOV | Kahua ʻike maka: 93.5° | |
Mea hoʻomālamalama | ||
Nā LED IR | 2 | |
Lae IR | A hiki i 30m | |
Loʻihi nalu | 850nm | |
Nā LED keʻokeʻo / nā kukui pumehana | 2 | |
Kūlana hoʻoemi | ||
Video Compression | S+265/H.265/H.264 | |
Pākuʻi Bit Video | 32Kbps~6Mbps | |
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_D_D | |
Pākuʻi Bit Audio | 8K,32K,48Kbps | |
Kiʻi | ||
Max.Olelo Hooholo | 2560×1440 | |
Kahawai Nui | PAL:20fps(2592×1520),25fps(2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:20fps(2592×1520),24fps(2560×1440)30fps(2304×1296,1920×1080,1280×720) | ||
Kahawai Sub | PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Kahawai Kolu | N/A | |
Hoʻonohonoho Kiʻi | Saturation, ʻālohilohi, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu kelepona a i ʻole ka polokalamu kele pūnaewele | |
Hoʻonui kiʻi | BLC/3D DNR/HLC | |
ROI | 8 | |
OSD | 16 × 16,32 × 32,48 × 48, ka nui hiki ke hoʻololi ʻia, nā leka e like me ka pule, ka lā, ka manawa, ka huina 1 mau ʻāpana. | |
Kaulana kiʻi | N/A | |
Palekana huna | ʻAe, 4 mau ʻāpana | |
Mākaʻikaʻi Defog | ʻAe | |
Hiʻona | ||
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address | |
Nānā wikiō | Tripwire, Puna | |
'Ōlelo Aʻo (EW) | N/A | |
Pūnaewele | ||
ANR | ʻAe (Kākoʻo wale iā Tiandy ANR NVR) | |
Nā Kūlana | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Dns maʻalahi,NTP,IPv4 | |
Pūnaehana Kūlike | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P (Kuʻokoʻa me ka Profile G) | |
Hoʻohui mamao | 2 | |
Mea kūʻai | Easy7, EasyLive | |
Palapala Pūnaewele | Pūnaewele6 | |
Ikepili | ||
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa | |
Audio I/O | Mic i loko | |
Alarm I/O | N/A | |
Luna haʻiʻōlelo | N/A | |
Pākuʻi Hoʻoponopono | ʻAe | |
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB | |
Generala | ||
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pākē/English/Chinese Traditional/Spanish/Italian/Korean/Turkish/Russian/Thai Pākē/Polani/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian | |
Nā Kūlana Hana | -35 ℃~60 ℃ ,0~95% RH | |
Lako ikehu | DC 12V±25%,PoE(802.3af) | |
Hoʻohana mana | MAX:6.5W(12V) MAX:8W(PoE) | |
Palekana | IP66 | |
Mea hoʻomehana | N/A | |
Anana | Φ116.6×83.7mm(Φ4.59×3.30 iniha) | |
Kaumaha Nui | Metala+Pila:0.53Kg(1.17lb) | |
Kaumaha Net | Metala+Pila:0.39Kg(0.86lb) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou