5MP Fisheye Camera
Kaʻina uku:
Kāmeʻa | |
ʻIke kiʻi | 1/2.7″ CMOS |
Pūnaehana hōʻailona | PAL/NTSC |
Min.Hoʻomālamalama | Kalai: 0.02Lux@ (F2.0, AGC ON), B/W: 0Lux me IR |
Manawa pani | 1s i 1/100,000s |
La & Po | Kānana ʻoki ʻelua IR me ka hoʻololi kaʻa |
Laulā Kūmole Laulā | 120dB |
Lens | |
ʻAno Lens | Paʻa |
Nānā | 1.4mm |
Mauna Lens | M12 |
Aperture | F2.0, Paʻa |
FOV | Kahua ʻike ākea: 180° Kahua ʻike kū pololei: 180° Māhele diagonal ʻike: 180° |
Mea hoʻomālamalama | |
Nā LED IR | 3 |
Lae IR | A hiki i 30 m |
Loʻihi nalu | 850nm |
Nā LED keʻokeʻo / nā kukui pumehana | N/A |
Kaulana | N/A |
Kūlana hoʻoemi | |
Video Compression | S+265/H.265/H.264/Motion JPEG |
Pākuʻi Bit Video | 32Kbps~8Mbps |
Hoʻopiʻi leo | G.711A/G.711U/ADPCM_D/AAC_LC |
Pākuʻi Bit Audio | 8K~48Kbps |
Kiʻi | |
Max.Olelo Hooholo | 2592×1944 |
Kahawai Nui | Max 30fps(2592×1944,2560×1440,1920×1080,1280×720) |
Kahawai Sub | Max 30fps(704×576,640×360,704×288,352×288) |
Kahawai Kolu | Max 30fps(1920×1080,1280*720) |
Hoʻonohonoho Kiʻi | Saturation, ʻōlinolino, ʻokoʻa, ʻoi, hiki ke hoʻololi ʻia e ka polokalamu mea kūʻai aku a i ʻole ka polokalamu kele pūnaewele |
Hoʻonui kiʻi | BLC/3D DNR/HLC |
ROI | 8 |
OSD | 16×16, 32×32, 48×48, 64×64, 96×96, nui hiki ke hoʻololi ʻia, Nā leka e like me ka pule, ka lā, ka manawa, ka huina 5 mau ʻāpana. |
Kaulana kiʻi | ʻAe |
Palekana Palekana | ʻAe, 4 mau ʻāina |
Mākaʻikaʻi Defog | N/A |
Māhele kiʻi | Makai i'a, 180° panorama, 360° panorama +1PTZ, fisheye +3PTZ, Fisheye +4PTZ, 360° panorama +6PTZ, Fisheye +8PTZ, Panorama, panorama +3PTZ, Panorama +4PTZ, panorama +8PTZ |
Hiʻona | |
Alarm Trigger | ʻIke ʻana i ka neʻe ʻana, Alarm Mask, Kūʻē IP Address |
Nānā wikiō | Tripwire, Perimeter, Double Tripwire, Classification, Heatmap |
'Ōlelo Aʻo (EW) | ʻAe |
Pūnaewele | |
ANR | ʻAe, hale kūʻai kaʻa wikiō ma ka kāleka SD ke hemo ʻo NVR, a hoʻouka i ke wikiō iā NVR ke hoʻomaka hou ka pilina (Kokoʻa wale iā Tiandy ANR NVR) |
Nā Kūlana | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,DNS ma'alahi,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Unicast,Multicast,RTCP,ARP |
Pūnaehana Kūlike | ONVIF (PROFILE S/T/G), SDK, CGI, Milestone, SRTP, RTMP, RTSP |
Hoʻohui mamao | ≤2 |
Mea kūʻai | Easy7, EasyLive Plus |
Palapala Pūnaewele | Pūnaewele6 |
Ikepili | |
Pāʻani Kūkākūkā | 1 RJ45 10M/ 100M pono iho adaptive Ethernet awa |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Luna haʻiʻōlelo | N/A |
Pākuʻi Hoʻoponopono | ʻAe |
Waihona ma ka papa | Kāleka MicroSD i kūkulu ʻia, a hiki i 512 GB |
Generala | |
ʻŌlelo Kūikawā Pūnaewele | 17 mau ʻōlelo Pākē maʻalahi/English/Pake Kuʻuna/Spanish/Italian/Korean/Turkish/Lūkini/Thai/Polani/Palani/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian |
Nā Kūlana Hana | -10℃~50℃, 0~95% RH |
Lako ikehu | DC 12V±25%, PoE (802.3af) |
Hoʻohana mana | MAX: 11W(12V) MAX: 11.6W(POE) |
Palekana | N/A |
Mea hoʻomehana | N/A |
Anana | 122mm(D)×37.5mm(H) |
Kaumaha Upena | 0.26 kg |
Nā ana o ka pahu pahu hoʻokahi | 138×138x110mm |
Kaumaha Nui | 0.42 kg |
Ka nui o ka pahu paʻi | 24 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou